Study Abroad | |
Study Guide to Masters and Bachelors Degree Courses |
M.Sc. Environment and Resources Management for Latin American and German Young Professionals Cologne University of Applied Sciences (CUAS) with Universidad Autónoma de San Luis Potosí (UASLP) |
Address | Institute for Technology and Resources Management, in the Tropics and Subtropics (ITT), Cologne University of Applied Sciences, Betzdorfer Straße 2, 50679 Köln Germany |
Tel. No. | ++49-221-8275-2125 |
Fax. No. | ++49-221-8275-2736 |
E-mail address | info-enrem@itt.fh-koeln.de |
Course | International Master Programme: Environment and Resources Management for Latin American and German young professionals - ENREM |
Subjects studied |
Students can select one of the following focal areas: - Germany: Water Management, Land Management, Energy Management, Regional Management - Mexico: Environmental Toxicology, Prevention and Control, Environmental Assessment and Environmental Management First semester (UASLP - Mexico) - Module: Sustainable Development - Module: Ecology - Module: Environmental Management - Module: Statistics Second semester (UASLP - Mexico) - Module: Multidisciplinary Student Team Project (case study related to an up-to-date environmental issue or project) - Preparation of Master thesis - Electives: Selection of the following focal areas: *Prevention and Control * Environmental Assessment * Renewable Natural Resources * Environmental Management * Environmental Toxicology * Selected Topics (Optional) Third semester (CUAS - Cologne) - Preparation of Master Thesis - Research Seminar - Scientific Work - Selection of four modules from the following focal areas: * Land Management * Integrated Water Resources Management * Renewables Energies * Regional and Urban Planning Fourth semester - Field research either in Germany, Mexico or in another Latin American country, - Thesis writing - Colloquium either at UASLP or at CUAS |
Type of course | Full-time | Length of course | The studies cover a period of four semesters. The fourth semester is dedicated to the master thesis. The field research for the thesis will be normally done either in Germany, Mexico or another Latin American Country. |
Date of commencement | The application must be sent by 29th February 2012 |
Class size | 21 (on average) |
Cost/Fees | Approx. 700 euro per month to cover personal expenses in Cologne. Approx. 7000 mexican pesos (450 euro) to cover personal costs in Mexico Semester Fee: Germany: approx. 221 EUR Mexico: approx. 130 EUR |
Accommodation | Not available, support provided to find accommodation |
Student grants / financial assistance | Scholarships by DAAD (German Academic Exchange Service) and CONACYT (The National Council for Science and Technology - Mexico) • German students receive a partial scholarship for the time abroad • Latin America students receive scholarship to cover their living costs throughout 4 semesters |
Top recruiters of our graduates | Government Institutions (Ministries, Water, Environment Authorities) Non-governmental Institutions, International Organisations working in the fields of natural resources management Engineering Companies Utilities and consultancies Universities and research institutions worldwide |
Admissions requirements | • have an academic background (minimum Bachelor degree) related to Environmental Management: natural sciences, engineering sciences, geography, agricultural or social sciences • for Mexican students, an average grade of 8.0 is required in their degree, for other countries an equivalent average • preferably be under 36 years old, in exceptional cases up to 40 • proficiency in Spanish for the German participants • be fluent in English language Proof of proficiency in English language: • TOEFL (Test of English as a Foreign Language, USA) of at least 550 (computerized version: 213, internet based version: 79) Alternatively • IELTS (International English Language Testing System, UK), level 6 • Cambridge Certificate in Advanced English, Level C1 • or a comparable proof |
Student profile | 1. Countries of origin (number)
European Union, South America 2. Ratio Men: Women 50/50 3. Age Range 23 to 36 years 4. Average Age 27 5. Average Work Experience |
Contact person for application | Alexandra Nauditt Sandra Milena Avendańo Rondón |
Course director | Prof. Dr. Lars Ribbe |
Copyright © EuroEducation Terms of Use | Disclaimer | Privacy & Cookies |